Yesterday was overcast and we even got a few drops of rain...but who's counting. Warming up a bit over the next few days with a 30% chance of some precipitation on Friday. 30% chance is worth looking out for considering how roofs here are known to leak.
Check Out These Links!!!
Solar & Wind Power Generation Plant For Sale
NEW TODAY!...CLICK
80 Acre Persebu Campo Pictures For Sale $300K call 686 171-6885
Las Palmas Segunda, Check out all NEW TODAY
Therapeutic Massage in San Felipe , You Need Me To Knead You
![]() | Wednesday Scattered Clouds. High: 35 °C . Wind NNE 18 km/h . Heat Index: 30 °C . |
![]() | Wednesday Night Scattered Clouds. Low: 22 °C . Wind WSW 7 km/h . |
![]() | Thursday Clear. High: 37 °C . Wind NE 18 km/h . Heat Index: 37 °C . |
![]() | Thursday Night Clear. Low: 22 °C . Wind SE 10 km/h . |
![]() | Friday Chance of Rain. Scattered Clouds. High: 38 °C . Wind SSE 18 km/h . Chance of precipitation 30% (water equivalent of 0.90 mm). Heat Index: 30 °C . |
![]() | Friday Night Clear. Low: 21 °C . Wind WSW 10 km/h . |
![]() | Saturday Clear. High: 37 °C . Wind SSW 14 km/h . Heat Index: 29 °C . |
![]() | Saturday Night Clear. Low: 22 °C . Wind WSW 14 km/h . |
![]() | Sunday Clear. High: 39 °C . Wind SSW 14 km/h . Heat Index: 31 °C . |
![]() | Sunday Night Clear. Low: 23 °C . Wind WSW 14 km/h . Heat Index: 29 °C . |
![]() | Monday Clear. High: 38 °C . Wind ENE 14 km/h . Heat Index: 34 °C . |
![]() | Monday Night Clear. Low: 24 °C . Wind WSW 10 km/h . Heat Index: 28 °C . |
No comments:
Post a Comment